Post by Enduria Rhika on Dec 14, 2013 18:01:34 GMT -8
Leatherworking
Level | Quest | Materials | Experience |
20 | Gridania – Fire and Hide (5 Aldgoat Leather) | 1 Earth Crystal, 1 Aldgoat Skin, 1 Alumen | 5073 |
Quarrymill – Packing a Punch (3 Hard Leather Cesti) | 2 Earth Shards, 1 Wind Shard, 1 Aldgoat Leather, 1 Beast Sinew, 1 Bronze Ingot | 5259 | |
25 | Gridania – Belts Served Cold (3 Voyager's Belt) | 2 Earth Shards, 1 Wind Shard, 1 Aldgoat Leather, 1 Beast Sinew, 1 Iron Ingot | 8231 |
Quarrymill – Quiker than Sand | 2 Earth Shards, 1 Wind Shard, 1 Leather Duckbills, 1 Leather, 1 Undyed Cotton Cloth | 7648 | |
30 | Gridania – Best Served Toa (5 Toad Leather) | 2 Earth Shards, 1 Gigantoad Skin, 1 Alumen | 11862 |
Costa Del Sol – Subordinate Clause (3 Goatskin Choker) | 2 Earth Shards, 2 Wind Shards, 1 Aldgoat Leather, 1 Diremite Sinew | 11862 | |
35 | Gridania – Supply Side Logic (5 Boar Leather) | 4 Earth Shards, 1 Boar Hide, 1 Alumen | 19130 |
Coerthas (Observation) – First They Came for the Heretics (3 Boarskin Chokers) | 4 Earth Shards, 3 Wind Shards, 1 Boar Leather, 1 Hippogryph Sinew | 19600 | |
40 | Gridania – The Tao of Rabbits (3 Boarskin Harness) | 4 Earth Shards, 4 Wind Shards, 1 Boar Leather, 1 Aldgoat Leather, 2 Steel Ingot | 25260 |
Coerthas – It's Not a Job, It's a Calling (5 Peiste Leather) | 4 Earth Shards, 1 Peiste Skin, 1 Black Alumen | 25917 | |
45 | Gridania – Handle with Care (3 Peisteskin Cesti) | 5 Earth Shards, 5 Wind Shards, 1 Peiste Leather, 1 Raptor Sinew, 1 Steel Ingot | 39087 |
Mor Dhona – Spelling Me Softly (5 Raptor Leather) | 5 Earth Shards, 1 Raptor Skin, 1 Black Alumen | 33921 |
For the level 50 quest you will need - 1 Raptorskin Jerkin (HQ, melded with Gatherer's Grasp III)
Carpenter
Level | Quest | Materials | Experience |
20 | Gridania – Behind the Mask (3 Ash Mask Lapis Lazuli) | 1 Ice Shard, 1 Wind Shard, 1 Clove Oil, 1 Lapis Lazuli, 1 Leather | 7331 |
Quarrymill – Polearms Aplenty (3 Iron Spear) | 1 Ice Shard, 1 Wind Shard, 1 Clove Oil, 1 Iron Ingot, 1 Elm Lumber | 5073 | |
25 | Gridania – Armoires of the Rich and Famous (5 Walnut Lumber) | 2 Wind Shard, 3 Walnut Log | 11115 |
Quarrymill – Heal Away (3 Yew Crook) | 2 Ice Shard, 2 Wind Shard, 1 Yew Lumber, 1 Beastskin Blood | 8505 | |
30 | Gridania – Ceremonial Spears (3 Steel Spear) | 3 Ice Shard, 3 Wind Shard, 1 Steel Ingot, 1 Walnut Lumber, 1 Crab Oil | 17670 |
Costa del Sol – The Long Lance of the Law (3 Steel Halberd) | 3 Wind Shard, 2 Ice Shard, 1 Walnut Lumber, 1 Steel Ingot, 1 Iron Ingot, 1 Aldgoat Leather | 13887 | |
35 | Gridania – Flintstone Flight (3 Walnut Macuahuitl) | 3 Ice Shard, 4 Wind Shard, 2 Wyvern Obsidian, 1 Walnut Lumber | 19600 |
Coerthas (Observation) – Bend It Like Durendaire (3 Ash Cavalry Bow) | 3 Ice Shard, 3 Wind Shard, 1 Steel Ingot, 1 Beast Sinew, 2 Ash Lumber, 1 Oak Branch | 18170 | |
40 | Gridania – Spin It Like You Mean It (3 Mahogany Spinning Wheel) | 4 Ice Shard, 5 Wind Shard, 2 Mythril Rivet, 2 Mahogany Lumber | 32049 |
Coerthas – Ready for a Rematch (3 Mythril Lance) | 4 Ice Shard, 2 Mythril Ingot, 1 Boar Leather, 1 Oak Lumber | 25917 | |
45 | Gridania – You Do the Heavy Lifting (5 Mahogany Lumber) | 5 Wind Shard, 3 Mahogany Log | 26543 |
Mor Dhona – Incant Now, Think Later (3 Jade Crook) | 5 Ice Shard, 5 Wind Shard, 1 Jadeite, 1 Mahogany Lumber, 1 Spoken Blood, 1 Horn Glue | 33921 |
For the level 50 quest you will need - ??
Weaver
Level | Quest | Materials | Experience |
20 | Ul'dah – Hitting Below the Belt (3 Cotton Breeches of Crafting) | 1 Lightning Shard, 1 Wind Shard, 1 Leather, 2 Undyed Cotton Cloth, 1 Cotton Yarn | 3333 |
Quarrymill – The Telltale Tress (3 Cotton Coif of Gathering) | 1 Lightning Shard, 1 Wind Shard, 1 Undyed Cotton Cloth, 1 Hard Leather, 1 Cotton Yarn | 5427 | |
25 | Ul'dah – He's Got Legs (3 Velveteen Sarousel) | 2 Lightning Shard, 2 Wind Shard, 1 Undyed Velveteen, 1 Dew Threat, 1 Aldgoat Leather, 1 Beast Sinew | 11115 |
Quarrymill – Bet You Anything (3 Velveteen Sarousel of Gathering) | 2 Lightning Shard, 2 Wind Shard, 1 Aldgoat Leather, 1 Beast Sinew, 1 Undyed Velveteen, 1 Dew Thread | 11115 | |
30 | Ul'dah – Our Man in Ul'dah (3 Velveteen Work Gloves) | 3 Lightning Shard, 3 Wind Shard, 2 Undyed Velveteen, 1 Dew Thread, 1 Cotton Boll | 17670 |
Costa del Sol – Walk Softly and carry a Big Halberd (3 Velveteen Shoes) | 3 Lightning Shard, 3 Wind Shard, 2 Undyed Velveteen, 1 Dew Thread, 1 Rubber | 17670 | |
35 | Ul'dah – Crunching the Numbers (3 Linen Hat) | 4 Lightning Shard, 3 Wind Shard, 2 Undyed Linen, 1 Linen Yarn, 1 Crow Feather | 23940 |
Coerthas (Observation) – A Leg Up on the Cold (3 Linen Tights) | 4 Lightning Shard, 3 Wind Shard, 2 Undyed Linen, 1 Linen Yarn | 23940 | |
40 | Ul'dah – Party Animals (3 Linen Deerstalker) | 5 Lightning Shard, 4 Wind Shard, 1 Undyed Linen, 1 Undyed Velveteen, 2 Linen Yarn | 32049 |
Coerthas – A Matter of Import (3 Woolen Hat) | 5 Lightning Shard, 4 Wind Shard, 2 Undyed Woolen Cloth, 1 Dodo Feather, 1 Woolen Yarn | 32049 | |
45 | Ul'dah – Seeing It Through to the End (3 Woolen Smock) | 5 Lightning Shard, 5 Wind Shard, 1 Undyed Linen, 2 Undyed Woolen Cloth, 1 Woolen Yarn, 1 Lanolin | 39087 |
Mor Dhona – Bundle Up, It's odd Out There (3 Woolen Deerstalker) | 5 Lightning Shard, 5 Wind Shard, 2 Undyed Woolen Cloth, 2 Woolen Yarn | 39087 |
For the level 50 quest you will need - ??
Culinarian
Level | Quest | Materials | Experience |
20 | Limsa Lominsa – Brain Food (3 Walnut Bread) | 1 Fire Shard, 1 Water Shard, 1 Sunset Wheat Flour, 1 Buffalo Milk, 1 Table Salt, 1 Smooth Butter, 1 Maple Sugar, 1 Gridania Walnut | 5259 |
Quarrymill – Picnic Panic (3 Apple Tart) | 1 Fire Shard, 1 Water Shard, 1 Pie Dough, 1 Faerie Apple, 1 Chicken Egg, 1 Cinnamon, 1 Maple Sugar, 1 Smooth Butter | 5359 | |
25 | Limsa Lominsa – Fever Pitch (3 Chamomile Tea) | 2 Fire Shard, 2 Water Shard, 1 Chamomile, 1 Honey, 1 Mineral Water | 8505 |
Quarrymill – I Love Lamprey (3 Eel Pie) | 2 Fire Shard, 2 Water Shard, 1 Pie Dough, 1 Black Eel, 1 Smooth Butter, 1 Popoto, 1 Black Pepper, 1 Clove | 11115 | |
30 | Limsa Lominsa – True Grits (6 Cornmeal) | 3 Fire Shard, 3 Millioncorn | 13887 |
Costa del Sol – Sole Survivor (3 Baked Sole) | 3 Fire Shard, 3 Water Shard, 1 Black Sole, 1 Gil Bun, 1 Cieldalaes Spinach, 1 Table Salt | 17670 | |
35 | Limsa Lominsa – Feeding Frenzy (3 Acorn Cookie) | 4 Fire Shard, 3 Water Shard, 1 Rye Flour, 1 Table Salt, 1 iron Acorn, 1 Mineral Water | 19600 |
40 | Limsa Lominsa – Made by Apple in Coerthas (3 Apple Juice) | 5 Fire Shard, 4 Water Shard, 6 Mirror Apple | 32049 |
Coerthas – Pagan Pastries (3 Pastry Fish) | 5 Fire Shard, 4 Water Shard, 1 Pie Dough, 1 Raisin, 1 Desert Saffron, 1 Table Salt, 1 Almond, 1 Mirror Apple | 32049 | |
45 | Limsa Lominsa – Bread in the Clouds (3 La Noscean Toast) | 6 Fire Shard, 5 Water Shard, 1 Walnut Bread, 1 Maple Syrup, 1 Apkallu Egg, 1 Buffalo Milk, 1 Smooth Butter, 1 Olive Oil | 39087 |
Mor Dhona – Red Letter Day (3 Tomato Pie) | 6 Fire Shard, 5 Water Shard, 1 Pie Dough, 1 Wild Onion, 1 Ruby Tomato, 1 Midland Basil, 1 Cottage Cheese, 1 Table Salt |
For the level 50 quest you will need - 1 Elf Steak (HQ), 1 Trapper's Quiche (HQ), 1 Crowned Pie (HQ)
Alchemist
Level | Quest | Materials | Experience |
20 | Ul'dah – Don't Forget to Take Your Meds (5 Potions of Intelligence) | 1 Water Shard, 1 Lightning Shard, 1 Red Landtrap Leaf, 1 Beastskin Blood, 1 Rock Salt | 4869 |
Quarrymill – Blind Man's Bluff (5 Potions of Dexterity) | 1 Water Shard, 1 Lightning Shard, 1 Bat Fang, 1 Rock Salt | 5427 | |
25 | Ul'dah – Sophomore Slump (3 Goatskin Grimoire) | 2 Water Shard, 2 Lightning Shard, 1 Aldgoat Leather, 1 Yew Log, 1 Dew Thread, 1 Enchanted Silver Ink | 8505 |
Quarrymill – The Wailers' First Law of Potion (5 Hi-Potion) | 2 Water Shard, 2 Lightning Shard, 1 Matron's Mistletoe, 1 Gil Bun, 1 Distilled Water | 11115 | |
30 | Ul'dah – Stuck in the Moment (5 Horn Glue) | 3 Water Shard, 2 Aldgoat Horn | 17670 |
Costa del Sol – Growing is Knowing (3 Growth Formula Gamma) | 3 Water Shard, 1 Blue Landtrap Leaf, 1 Quicksilver, 1 Rock Salt | 17670 | |
35 | Ul'dah – Always Have an Exit Plan (5 Poisoning Potion) | 4 Water Shard, 3 Lightning Shard, 1 Formic Acid, 1 Morbol Vine, 1 Quicksilver | 23940 |
Coerthas (Observatorium) – Going Nowhere Fast (5 Paralyzing Potion) | 4 Water Shard, 3 Lightning Shard, 1 Mandrake, 1 Morbol Vine, 1 Quicksilver | 23940 | |
40 | Ul'dah – Your Courtesy Wake-up Call (5 Smelting Salts) | 5 Water Shard, 4 Lightning Shard, 1 Blue Landtrap Leaf, 1 Desert Saffron, 1 Rock Salt | 32049 |
Coerthas – A Real Smooth Movie (5 Lanolin) | 5 Water Shard, 1 Karakul Skin | 32049 | |
45 | Ul'dah – A Matter of Vital Importance (3 Mega-Potion of Vitality) | 6 Water Shard, 5 Lightning Shard, 1 Pudding Flesh, 1 Grenade Ash, 1 Rock Salt | 40288 |
Mor Dhona – Make Up Your Mind or Else (3 Potent Poisoning Potion) | 6 Water Shard, 5 Lightning Shard, 1 Quicksilver, 1 Ochu Vine, 1 Pudding Flesh |
For the level 50 quest you will need - 1 Budding Rosewood Want (HQ melded with Quicktongue III Materia)
Goldsmith
Level | Quest | Materials | Experience |
20 | Ul'dah – King for a Day (3 Decorated Copper Scepter) | 2 Wind Shard, 1 Fire Shard, 1 Brass Ingot, 1 Ragstone Whetstone, 1 Marbled Eye | 7331 |
Quarrymill – Dog Tags Are for Dogs (3 Brass Rings) | 2 Wind Shard, 1 Fire Shard, 1 Brass Ingot, 1 Ragstone Whetstone | 7331 | |
25 | Ul'dah – All Booked Up (3 Silver Magnifiers) | 3 Wind Shard, 1 Fire Shard, 1 Silver Ingot, 1 Clear Glass Lens | 11115 |
Quarrymill – Dancing with the Stars (3 Toothed Staghorn Staff) | 3 Wind Shard, 2 Fire Shard, 3 Antelope Horn, 1 Marbled Eye, 1 Scalekin Blood | 11115 | |
30 | Ul'dah – A Little Bird Told Me (3 Malachite Bracelet) | 3 Wind Shard, 3 Fire Shard, 1 Silver Ingot, 2 Malachite | 17670 |
Costa del Sol – Get the Green Stuff (3 Malachite Earring) | 3 Wind Shard, 3 Fire Shard, 1 Silver Ingot, 2 Malachite | 17670 | |
35 | Ul'dah – Burning the Midnight Oil (3 Fire Brand) | 5 Wind Shard, 3 Fire Shard, 1 Silver Ingot, 1 Aldgoat horn, 1 Eye of Fire | 23940 |
Coerthas (Observatorium) – Faith and Fashion (3 Mythril Earring) | 4 Wind Shard, 3 Fire Shard, 1 Mythril Ingot, 1 Siltstone Whetstone | 23940 | |
40 | Ul'dah – It's My Business to Know Things (3 Red Coral Armillae) | 5 Wind Shard, 4 Fire Shard, 3 Red Coral | 32049 |
Coerthas – If You've Got It, Flaunt It (3 Peridot Earring) | 5 Wind Shard, 4 Fire Shard, 1 Mythril Ingot, 2 Peridot | 32049 | |
45 | Ul'dah – The Big Red (3 Red Coral Earring) | 6 Wind Shard, 5 Fire Shard, 1 Woolen Yarn, 3 Red Coral | 39087 |
Mor Dhona – Light in the Darkness (3 Amber Choker) | 6 Wind Shard, 5 Fire Shard, 2 Electrum Ingot, 1 Amber | 39087 |
For the level 50 quest you will need - 1 Black Pearl Ring (HQ, melded with Piety III Materia)
Blacksmith
Level | Quest | Materials | Experience |
20 | Limsa Lominsa – Claw Daddy (3 Iron Claw Hammer) | 1 Fire Shard, 1 Earth Shard, 1 Iron Ingot, 1 Elm Lumber, 1 Jellyfish Humours | 7331 |
Quarrymill – The Devil's Workshop (3 Brass Gladius) | 1 Fire Shard, 1 Earth Shard, 1 Bronze Gladius, 1 Brass Ingot, 1 Aldgoat Leather | 7331 | |
25 | Limsa Lominsa – Cleaving the Glim (3 Iron Round Knife) | 2 Fire Shard, 2 Earth Shard, 1 iron Ingot, 1 Yew Lumber, 1 Midstone Whetstone | 11115 |
Quarrymill – That's Some Fine Grinding (3 Initiate's Mortar) | 2 Fire Shard, 2 Earth Shard, 2 Iron Ingot, 1 Yew Lumber | 8505 | |
30 | Limsa Lominsa – Can You Spare a Dolabra (3 Steel Dolabra) | 4 Fire Shard, 3 Earth Shard, 1 Steel Ingot, 1 Steel Plate, 1 Undyed Velveteen, 1 Oak Lumber | 19130 |
Costa del Sol – Don't Fear the Reaper (3 Steel Scythe) | 4 Fire Shard, 3 Earth Shard, 1 Steel Ingot, 1 Siltstone Whetstone, 1 Walnut Lumber | 19130 | |
35 | Limsa Lominsa – Spice Cadet (3 Heavy Steel Mortar) | 4 Fire Shard, 3 Earth Shard, 1 Steel Mortar, 1 Walnut Lumber | 23940 |
Coerthas (Observatory) – Seemed Like the Thing to Get (3 Wrapped Steel Culinary Knife) | 4 Fire Shard, 3 Earth Shard, 1 Steel Ingot, 1 Siltstone Whetstone, 1 Oak Lumber | 23940 | |
40 | Limsa Lominsa – File That Under Whatever (3 Mythril File) | 5 Fire Shard, 4 Earth Shard, 2 Mythril Ingot, 1 Boar Leather | 32049 |
Coerthas – Streamlining Operations (3 Mythril Claw Hammer) | 5 Fire Shard, 4 Earth Shard, 1 Mythril Ingot, 1 Oak Lumber, 1 Linseed Oil | 32049 | |
45 | Limsa Lominsa – You Stay on That Side (3 Cobalt Pliers) | 5 Fire Shard, 5 Earth Shard, 1 Cobalt Ingot, 1 Cobalt Rivet, 1 Shark Oil | 39087 |
Mor Dhona – I Maul Right (3 Cobalt Sledgehammer) | 5 Fire Shard, 5 Earth Shard, 1 Cobalt Ingot, 1 Rosewood Lumber, 1 Horn Glue | 39087 |
For the level 50 quest you will need - 1 Cobalt Winglet (HQ, melded with Savage Might III Materia)
Armorer
Level | Quest | Materials | Experience |
20 | Limsa Lominsa – Get Me the Hard Stuff (3 Ironclad Bronze Buckler) | 1 Ice Shard, 1 Earth Shard, 1 Bronze Buckler, 1 Bronze Ingot, 1 Iron Rivet | 7331 |
Quarrymill – Not Enough Headroom (3 Iron Celata) | 1 ice Shard, 1 Earth Shard, 2 Iron Plate, 1 Iron Ring | 7331 | |
25 | Limsa Lominsa – Tisket Tasset (3 Steel Tassets) | 3 ice Shard, 2 Earth Shard, 2 Steel Plate, 1 Aldgoat Leather | 13240 |
Quarrymill – Get Shirty (3 Steel Chainmail) | 3 Ice Shard, 2 Earth Shard, 3 Steel Ring, 1 Undyed Velveteen | 13240 | |
30 | Limsa Lominsa – Romper Stomper (3 Steel-plated Jackboots) | 3 Ice Shard, 3 Earth Shard, 1 Steel Plate, 1 Aldgoat Leather, 1 Diremite Sinew | 17670 |
Costa del Sol – They've Got Legs (3 Steel Sabatons) | 3 Ice Shard, 3 Earth Shard, 1 Brass Ingot, 2 Steel Plate, 1 Steel Ring, 1 Toad Leather | 17670 | |
35 | Limsa Lominsa – Get Me the Usual (3 Heavy Steel Flanchard) | 4 ice Shard, 3 Earth Shard, 3 Steel Ingot, 2 Steel Ring, 1 Boar Leather | 23940 |
Coerthas (Observatorium) – I've Got You Under My Skin (3 Steel-plated Caligae) | 4 Ice Shard, 3 Earth Shard, 1 Steel Plate, 1 Steel Rivet, 1 Boar Leather, 1 Animal Sinew | 23940 | |
40 | Limsa Lominsa – Distill and Know That I'm Right (3 Mythril Alembic) | 5 Ice Shard, 4 Earth Shard, 1 Steel Ingot, 1 Mythril Plate, 1 mythril Rivet, 1 Eye of Earth | 32049 |
Coerthas –Employee Retention (3 Mythril Elmo) | 5 Ice Shard, 4 Earth Shard, 2 Mythril Plate, 1 Mythril Rivet, 1 Boar Leather | 32049 | |
45 | Limsa Lominsa – Some Dragoons Have All the Luck (3 High Mythril Armor) | 5 Ice Shard, 5 Earth Shard, 1 Electrum Ingot, 4 Mythril Plate | 39087 |
Mor Dhona – Dealing with the Tough Stuff (3 Cobalt Ingot) | 5 ice Shard, 2 Cobalt Ore, 1 Iron Ore | 33573 |
For the level 50 quest you will need - 1 Cobalt Haubergeon (HQ, melded with Heavens' Eye III Materia)
*** Fishing (Gathering)
Level | Quest | Water Type | Experience |
20 | Quarrymill – Blind Ambition (3 Dark Sleeper) | Freshwater | 6109 |
Quarrymill – Food Chain Reaction (3 Faerie Bass) | Freshwater | 6019 | |
25 | Quarrymill – The Truth Will Set You Free (3 Five-ilm Pleco | Freshwater | 9558 |
Quarrymill – Fishing 101 (3 Dark Bass) | Freshwater | 9262 | |
30 | Costa del Sol – Kitchen Nightmares No More (3 Black Sole) | Saltwater | 14725 |
Costa del Sol – The Blue Period (3 Sea Pickle) | Saltwater | 14725 | |
35 | Coerthas (Observatorium) – Fry Me a River (3 Giant Bass) | Freshwater | 21057 |
Coerthas (Observatorium) – Gathering Light (3 Lamp Marimo) | Freshwater | 19950 | |
40 | Coerthas (Whitebrim) – Rationally Speaking (3 Golden Loach) | Freshwater | 19950 |
Coerthas (Whitebrim) – Make a Fish (3 Abalathian Smelt) | Freshwater | 26707 | |
45 | Mor Dhona – Snail Fail (3 Ingus Snail) | Freshwater | 35520 |
Mor Dhona – Sleeper Creeper (3 Sludgeskipper) | Freshwater | 32572 |
I hope this helps people looking to craft or fish. Enjoy!